| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sat Jul 31 23:53:07 2010
|
| Number of entries processed 198154 |
| Number of invalid entries 1 |
| Processing time in seconds 6 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 21 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 27202 |
| Different days in logfile 286 |
| 19/Oct/2009 | 5 (0.0%) |
|
| 20/Oct/2009 | 18 (0.1%) |
|
| 21/Oct/2009 | 68 (0.2%) |
|
| 22/Oct/2009 | 81 (0.3%) |
|
| 23/Oct/2009 | 26 (0.1%) |
|
| 24/Oct/2009 | 40 (0.1%) |
|
| 25/Oct/2009 | 20 (0.1%) |
|
| 26/Oct/2009 | 35 (0.1%) |
|
| 27/Oct/2009 | 27 (0.1%) |
|
| 28/Oct/2009 | 25 (0.1%) |
|
| 29/Oct/2009 | 49 (0.2%) |
|
| 30/Oct/2009 | 27 (0.1%) |
|
| 31/Oct/2009 | 25 (0.1%) |
|
| 01/Nov/2009 | 39 (0.1%) |
|
| 02/Nov/2009 | 49 (0.2%) |
|
| 03/Nov/2009 | 55 (0.2%) |
|
| 04/Nov/2009 | 22 (0.1%) |
|
| 05/Nov/2009 | 35 (0.1%) |
|
| 06/Nov/2009 | 39 (0.1%) |
|
| 07/Nov/2009 | 31 (0.1%) |
|
| 08/Nov/2009 | 46 (0.2%) |
|
| 09/Nov/2009 | 40 (0.1%) |
|
| 10/Nov/2009 | 54 (0.2%) |
|
| 11/Nov/2009 | 44 (0.2%) |
|
| 12/Nov/2009 | 120 (0.4%) |
|
| 13/Nov/2009 | 46 (0.2%) |
|
| 14/Nov/2009 | 34 (0.1%) |
|
| 15/Nov/2009 | 36 (0.1%) |
|
| 16/Nov/2009 | 30 (0.1%) |
|
| 17/Nov/2009 | 24 (0.1%) |
|
| 18/Nov/2009 | 33 (0.1%) |
|
| 19/Nov/2009 | 38 (0.1%) |
|
| 20/Nov/2009 | 22 (0.1%) |
|
| 21/Nov/2009 | 54 (0.2%) |
|
| 22/Nov/2009 | 35 (0.1%) |
|
| 23/Nov/2009 | 15 (0.1%) |
|
| 24/Nov/2009 | 39 (0.1%) |
|
| 25/Nov/2009 | 23 (0.1%) |
|
| 26/Nov/2009 | 29 (0.1%) |
|
| 27/Nov/2009 | 34 (0.1%) |
|
| 28/Nov/2009 | 18 (0.1%) |
|
| 29/Nov/2009 | 39 (0.1%) |
|
| 30/Nov/2009 | 28 (0.1%) |
|
| 01/Dec/2009 | 34 (0.1%) |
|
| 02/Dec/2009 | 48 (0.2%) |
|
| 03/Dec/2009 | 41 (0.2%) |
|
| 04/Dec/2009 | 32 (0.1%) |
|
| 05/Dec/2009 | 24 (0.1%) |
|
| 06/Dec/2009 | 27 (0.1%) |
|
| 07/Dec/2009 | 28 (0.1%) |
|
| 08/Dec/2009 | 41 (0.2%) |
|
| 09/Dec/2009 | 51 (0.2%) |
|
| 10/Dec/2009 | 37 (0.1%) |
|
| 11/Dec/2009 | 32 (0.1%) |
|
| 12/Dec/2009 | 41 (0.2%) |
|
| 13/Dec/2009 | 35 (0.1%) |
|
| 14/Dec/2009 | 42 (0.2%) |
|
| 15/Dec/2009 | 42 (0.2%) |
|
| 16/Dec/2009 | 52 (0.2%) |
|
| 17/Dec/2009 | 37 (0.1%) |
|
| 18/Dec/2009 | 66 (0.2%) |
|
| 19/Dec/2009 | 42 (0.2%) |
|
| 20/Dec/2009 | 34 (0.1%) |
|
| 21/Dec/2009 | 50 (0.2%) |
|
| 22/Dec/2009 | 45 (0.2%) |
|
| 23/Dec/2009 | 48 (0.2%) |
|
| 24/Dec/2009 | 65 (0.2%) |
|
| 25/Dec/2009 | 39 (0.1%) |
|
| 26/Dec/2009 | 33 (0.1%) |
|
| 27/Dec/2009 | 40 (0.1%) |
|
| 28/Dec/2009 | 35 (0.1%) |
|
| 29/Dec/2009 | 49 (0.2%) |
|
| 30/Dec/2009 | 32 (0.1%) |
|
| 31/Dec/2009 | 38 (0.1%) |
|
| 01/Jan/2010 | 36 (0.1%) |
|
| 02/Jan/2010 | 39 (0.1%) |
|
| 03/Jan/2010 | 40 (0.1%) |
|
| 04/Jan/2010 | 66 (0.2%) |
|
| 05/Jan/2010 | 49 (0.2%) |
|
| 06/Jan/2010 | 49 (0.2%) |
|
| 07/Jan/2010 | 40 (0.1%) |
|
| 08/Jan/2010 | 41 (0.2%) |
|
| 09/Jan/2010 | 51 (0.2%) |
|
| 10/Jan/2010 | 53 (0.2%) |
|
| 11/Jan/2010 | 42 (0.2%) |
|
| 12/Jan/2010 | 43 (0.2%) |
|
| 13/Jan/2010 | 48 (0.2%) |
|
| 14/Jan/2010 | 50 (0.2%) |
|
| 15/Jan/2010 | 61 (0.2%) |
|
| 16/Jan/2010 | 40 (0.1%) |
|
| 17/Jan/2010 | 52 (0.2%) |
|
| 18/Jan/2010 | 62 (0.2%) |
|
| 19/Jan/2010 | 60 (0.2%) |
|
| 20/Jan/2010 | 63 (0.2%) |
|
| 21/Jan/2010 | 57 (0.2%) |
|
| 22/Jan/2010 | 74 (0.3%) |
|
| 23/Jan/2010 | 49 (0.2%) |
|
| 24/Jan/2010 | 55 (0.2%) |
|
| 25/Jan/2010 | 71 (0.3%) |
|
| 26/Jan/2010 | 58 (0.2%) |
|
| 27/Jan/2010 | 73 (0.3%) |
|
| 28/Jan/2010 | 60 (0.2%) |
|
| 29/Jan/2010 | 44 (0.2%) |
|
| 30/Jan/2010 | 43 (0.2%) |
|
| 31/Jan/2010 | 59 (0.2%) |
|
| 01/Feb/2010 | 60 (0.2%) |
|
| 02/Feb/2010 | 70 (0.3%) |
|
| 03/Feb/2010 | 76 (0.3%) |
|
| 04/Feb/2010 | 71 (0.3%) |
|
| 05/Feb/2010 | 43 (0.2%) |
|
| 06/Feb/2010 | 52 (0.2%) |
|
| 07/Feb/2010 | 47 (0.2%) |
|
| 08/Feb/2010 | 68 (0.2%) |
|
| 09/Feb/2010 | 51 (0.2%) |
|
| 10/Feb/2010 | 61 (0.2%) |
|
| 11/Feb/2010 | 77 (0.3%) |
|
| 12/Feb/2010 | 57 (0.2%) |
|
| 13/Feb/2010 | 53 (0.2%) |
|
| 14/Feb/2010 | 73 (0.3%) |
|
| 15/Feb/2010 | 109 (0.4%) |
|
| 16/Feb/2010 | 103 (0.4%) |
|
| 17/Feb/2010 | 93 (0.3%) |
|
| 18/Feb/2010 | 78 (0.3%) |
|
| 19/Feb/2010 | 84 (0.3%) |
|
| 20/Feb/2010 | 105 (0.4%) |
|
| 21/Feb/2010 | 72 (0.3%) |
|
| 22/Feb/2010 | 75 (0.3%) |
|
| 23/Feb/2010 | 135 (0.5%) |
|
| 24/Feb/2010 | 122 (0.4%) |
|
| 25/Feb/2010 | 105 (0.4%) |
|
| 26/Feb/2010 | 94 (0.3%) |
|
| 27/Feb/2010 | 77 (0.3%) |
|
| 28/Feb/2010 | 92 (0.3%) |
|
| 01/Mar/2010 | 104 (0.4%) |
|
| 02/Mar/2010 | 96 (0.4%) |
|
| 03/Mar/2010 | 248 (0.9%) |
|
| 04/Mar/2010 | 170 (0.6%) |
|
| 05/Mar/2010 | 158 (0.6%) |
|
| 06/Mar/2010 | 84 (0.3%) |
|
| 07/Mar/2010 | 103 (0.4%) |
|
| 08/Mar/2010 | 105 (0.4%) |
|
| 09/Mar/2010 | 119 (0.4%) |
|
| 10/Mar/2010 | 155 (0.6%) |
|
| 11/Mar/2010 | 129 (0.5%) |
|
| 12/Mar/2010 | 143 (0.5%) |
|
| 13/Mar/2010 | 187 (0.7%) |
|
| 14/Mar/2010 | 104 (0.4%) |
|
| 15/Mar/2010 | 155 (0.6%) |
|
| 16/Mar/2010 | 127 (0.5%) |
|
| 17/Mar/2010 | 133 (0.5%) |
|
| 18/Mar/2010 | 141 (0.5%) |
|
| 19/Mar/2010 | 113 (0.4%) |
|
| 20/Mar/2010 | 123 (0.5%) |
|
| 21/Mar/2010 | 109 (0.4%) |
|
| 22/Mar/2010 | 105 (0.4%) |
|
| 23/Mar/2010 | 106 (0.4%) |
|
| 24/Mar/2010 | 91 (0.3%) |
|
| 25/Mar/2010 | 102 (0.4%) |
|
| 26/Mar/2010 | 99 (0.4%) |
|
| 27/Mar/2010 | 94 (0.3%) |
|
| 28/Mar/2010 | 112 (0.4%) |
|
| 29/Mar/2010 | 148 (0.5%) |
|
| 30/Mar/2010 | 120 (0.4%) |
|
| 31/Mar/2010 | 113 (0.4%) |
|
| 01/Apr/2010 | 119 (0.4%) |
|
| 02/Apr/2010 | 140 (0.5%) |
|
| 03/Apr/2010 | 119 (0.4%) |
|
| 04/Apr/2010 | 101 (0.4%) |
|
| 05/Apr/2010 | 106 (0.4%) |
|
| 06/Apr/2010 | 100 (0.4%) |
|
| 07/Apr/2010 | 113 (0.4%) |
|
| 08/Apr/2010 | 127 (0.5%) |
|
| 09/Apr/2010 | 97 (0.4%) |
|
| 10/Apr/2010 | 140 (0.5%) |
|
| 11/Apr/2010 | 104 (0.4%) |
|
| 12/Apr/2010 | 111 (0.4%) |
|
| 13/Apr/2010 | 131 (0.5%) |
|
| 14/Apr/2010 | 105 (0.4%) |
|
| 15/Apr/2010 | 120 (0.4%) |
|
| 16/Apr/2010 | 112 (0.4%) |
|
| 17/Apr/2010 | 117 (0.4%) |
|
| 18/Apr/2010 | 117 (0.4%) |
|
| 19/Apr/2010 | 128 (0.5%) |
|
| 20/Apr/2010 | 121 (0.4%) |
|
| 21/Apr/2010 | 117 (0.4%) |
|
| 22/Apr/2010 | 143 (0.5%) |
|
| 23/Apr/2010 | 139 (0.5%) |
|
| 24/Apr/2010 | 111 (0.4%) |
|
| 25/Apr/2010 | 111 (0.4%) |
|
| 26/Apr/2010 | 143 (0.5%) |
|
| 27/Apr/2010 | 170 (0.6%) |
|
| 28/Apr/2010 | 141 (0.5%) |
|
| 29/Apr/2010 | 113 (0.4%) |
|
| 30/Apr/2010 | 140 (0.5%) |
|
| 01/May/2010 | 159 (0.6%) |
|
| 02/May/2010 | 136 (0.5%) |
|
| 03/May/2010 | 139 (0.5%) |
|
| 04/May/2010 | 132 (0.5%) |
|
| 05/May/2010 | 141 (0.5%) |
|
| 06/May/2010 | 144 (0.5%) |
|
| 07/May/2010 | 119 (0.4%) |
|
| 08/May/2010 | 127 (0.5%) |
|
| 09/May/2010 | 125 (0.5%) |
|
| 10/May/2010 | 155 (0.6%) |
|
| 11/May/2010 | 115 (0.4%) |
|
| 12/May/2010 | 131 (0.5%) |
|
| 13/May/2010 | 118 (0.4%) |
|
| 14/May/2010 | 133 (0.5%) |
|
| 15/May/2010 | 136 (0.5%) |
|
| 16/May/2010 | 135 (0.5%) |
|
| 17/May/2010 | 128 (0.5%) |
|
| 18/May/2010 | 144 (0.5%) |
|
| 19/May/2010 | 130 (0.5%) |
|
| 20/May/2010 | 136 (0.5%) |
|
| 21/May/2010 | 127 (0.5%) |
|
| 22/May/2010 | 139 (0.5%) |
|
| 23/May/2010 | 113 (0.4%) |
|
| 24/May/2010 | 126 (0.5%) |
|
| 25/May/2010 | 150 (0.6%) |
|
| 26/May/2010 | 152 (0.6%) |
|
| 27/May/2010 | 138 (0.5%) |
|
| 28/May/2010 | 130 (0.5%) |
|
| 29/May/2010 | 144 (0.5%) |
|
| 30/May/2010 | 171 (0.6%) |
|
| 31/May/2010 | 151 (0.6%) |
|
| 01/Jun/2010 | 134 (0.5%) |
|
| 02/Jun/2010 | 151 (0.6%) |
|
| 03/Jun/2010 | 147 (0.5%) |
|
| 04/Jun/2010 | 199 (0.7%) |
|
| 05/Jun/2010 | 126 (0.5%) |
|
| 06/Jun/2010 | 142 (0.5%) |
|
| 07/Jun/2010 | 147 (0.5%) |
|
| 08/Jun/2010 | 147 (0.5%) |
|
| 09/Jun/2010 | 152 (0.6%) |
|
| 10/Jun/2010 | 159 (0.6%) |
|
| 11/Jun/2010 | 140 (0.5%) |
|
| 12/Jun/2010 | 121 (0.4%) |
|
| 13/Jun/2010 | 148 (0.5%) |
|
| 14/Jun/2010 | 159 (0.6%) |
|
| 15/Jun/2010 | 130 (0.5%) |
|
| 16/Jun/2010 | 148 (0.5%) |
|
| 17/Jun/2010 | 136 (0.5%) |
|
| 18/Jun/2010 | 145 (0.5%) |
|
| 19/Jun/2010 | 152 (0.6%) |
|
| 20/Jun/2010 | 139 (0.5%) |
|
| 21/Jun/2010 | 129 (0.5%) |
|
| 22/Jun/2010 | 145 (0.5%) |
|
| 23/Jun/2010 | 86 (0.3%) |
|
| 24/Jun/2010 | 107 (0.4%) |
|
| 25/Jun/2010 | 145 (0.5%) |
|
| 26/Jun/2010 | 144 (0.5%) |
|
| 27/Jun/2010 | 131 (0.5%) |
|
| 28/Jun/2010 | 132 (0.5%) |
|
| 29/Jun/2010 | 150 (0.6%) |
|
| 30/Jun/2010 | 121 (0.4%) |
|
| 01/Jul/2010 | 110 (0.4%) |
|
| 02/Jul/2010 | 104 (0.4%) |
|
| 03/Jul/2010 | 115 (0.4%) |
|
| 04/Jul/2010 | 120 (0.4%) |
|
| 05/Jul/2010 | 126 (0.5%) |
|
| 06/Jul/2010 | 182 (0.7%) |
|
| 07/Jul/2010 | 95 (0.3%) |
|
| 08/Jul/2010 | 117 (0.4%) |
|
| 09/Jul/2010 | 123 (0.5%) |
|
| 10/Jul/2010 | 123 (0.5%) |
|
| 11/Jul/2010 | 120 (0.4%) |
|
| 12/Jul/2010 | 127 (0.5%) |
|
| 13/Jul/2010 | 129 (0.5%) |
|
| 14/Jul/2010 | 134 (0.5%) |
|
| 15/Jul/2010 | 131 (0.5%) |
|
| 16/Jul/2010 | 131 (0.5%) |
|
| 17/Jul/2010 | 120 (0.4%) |
|
| 18/Jul/2010 | 131 (0.5%) |
|
| 19/Jul/2010 | 267 (1.0%) |
|
| 20/Jul/2010 | 207 (0.8%) |
|
| 21/Jul/2010 | 251 (0.9%) |
|
| 22/Jul/2010 | 159 (0.6%) |
|
| 23/Jul/2010 | 148 (0.5%) |
|
| 24/Jul/2010 | 143 (0.5%) |
|
| 25/Jul/2010 | 197 (0.7%) |
|
| 26/Jul/2010 | 177 (0.7%) |
|
| 27/Jul/2010 | 111 (0.4%) |
|
| 28/Jul/2010 | 141 (0.5%) |
|
| 29/Jul/2010 | 209 (0.8%) |
|
| 30/Jul/2010 | 122 (0.4%) |
|
| 31/Jul/2010 | 156 (0.6%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 27202 |
| Different months in logfile 10 |
| Oct/2009 | 446 (1.6%) |
|
| Nov/2009 | 1151 (4.2%) |
|
| Dec/2009 | 1260 (4.6%) |
|
| Jan/2010 | 1628 (6.0%) |
|
| Feb/2010 | 2203 (8.1%) |
|
| Mar/2010 | 3896 (14.3%) |
|
| Apr/2010 | 3656 (13.4%) |
|
| May/2010 | 4224 (15.5%) |
|
| Jun/2010 | 4212 (15.5%) |
|
| Jul/2010 | 4526 (16.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 27202 |
| Number of unique visitors from google 2914 |
| Different days in logfile 286 |
| 19/Oct/2009 | 0 (0.0%) |
|
| 20/Oct/2009 | 0 (0.0%) |
|
| 21/Oct/2009 | 2 (2.9%) |
|
| 22/Oct/2009 | 2 (2.5%) |
|
| 23/Oct/2009 | 0 (0.0%) |
|
| 24/Oct/2009 | 0 (0.0%) |
|
| 25/Oct/2009 | 0 (0.0%) |
|
| 26/Oct/2009 | 0 (0.0%) |
|
| 27/Oct/2009 | 0 (0.0%) |
|
| 28/Oct/2009 | 1 (4.0%) |
|
| 29/Oct/2009 | 1 (2.0%) |
|
| 30/Oct/2009 | 1 (3.7%) |
|
| 31/Oct/2009 | 0 (0.0%) |
|
| 01/Nov/2009 | 1 (2.6%) |
|
| 02/Nov/2009 | 2 (4.1%) |
|
| 03/Nov/2009 | 0 (0.0%) |
|
| 04/Nov/2009 | 2 (9.1%) |
|
| 05/Nov/2009 | 1 (2.9%) |
|
| 06/Nov/2009 | 1 (2.6%) |
|
| 07/Nov/2009 | 2 (6.5%) |
|
| 08/Nov/2009 | 0 (0.0%) |
|
| 09/Nov/2009 | 0 (0.0%) |
|
| 10/Nov/2009 | 0 (0.0%) |
|
| 11/Nov/2009 | 0 (0.0%) |
|
| 12/Nov/2009 | 0 (0.0%) |
|
| 13/Nov/2009 | 1 (2.2%) |
|
| 14/Nov/2009 | 1 (2.9%) |
|
| 15/Nov/2009 | 0 (0.0%) |
|
| 16/Nov/2009 | 0 (0.0%) |
|
| 17/Nov/2009 | 0 (0.0%) |
|
| 18/Nov/2009 | 0 (0.0%) |
|
| 19/Nov/2009 | 0 (0.0%) |
|
| 20/Nov/2009 | 0 (0.0%) |
|
| 21/Nov/2009 | 1 (1.9%) |
|
| 22/Nov/2009 | 0 (0.0%) |
|
| 23/Nov/2009 | 2 (13.3%) |
|
| 24/Nov/2009 | 0 (0.0%) |
|
| 25/Nov/2009 | 1 (4.3%) |
|
| 26/Nov/2009 | 1 (3.4%) |
|
| 27/Nov/2009 | 0 (0.0%) |
|
| 28/Nov/2009 | 2 (11.1%) |
|
| 29/Nov/2009 | 1 (2.6%) |
|
| 30/Nov/2009 | 1 (3.6%) |
|
| 01/Dec/2009 | 2 (5.9%) |
|
| 02/Dec/2009 | 1 (2.1%) |
|
| 03/Dec/2009 | 0 (0.0%) |
|
| 04/Dec/2009 | 1 (3.1%) |
|
| 05/Dec/2009 | 1 (4.2%) |
|
| 06/Dec/2009 | 0 (0.0%) |
|
| 07/Dec/2009 | 0 (0.0%) |
|
| 08/Dec/2009 | 0 (0.0%) |
|
| 09/Dec/2009 | 2 (3.9%) |
|
| 10/Dec/2009 | 0 (0.0%) |
|
| 11/Dec/2009 | 1 (3.1%) |
|
| 12/Dec/2009 | 1 (2.4%) |
|
| 13/Dec/2009 | 0 (0.0%) |
|
| 14/Dec/2009 | 2 (4.8%) |
|
| 15/Dec/2009 | 1 (2.4%) |
|
| 16/Dec/2009 | 1 (1.9%) |
|
| 17/Dec/2009 | 0 (0.0%) |
|
| 18/Dec/2009 | 3 (4.5%) |
|
| 19/Dec/2009 | 0 (0.0%) |
|
| 20/Dec/2009 | 0 (0.0%) |
|
| 21/Dec/2009 | 0 (0.0%) |
|
| 22/Dec/2009 | 0 (0.0%) |
|
| 23/Dec/2009 | 0 (0.0%) |
|
| 24/Dec/2009 | 0 (0.0%) |
|
| 25/Dec/2009 | 0 (0.0%) |
|
| 26/Dec/2009 | 0 (0.0%) |
|
| 27/Dec/2009 | 0 (0.0%) |
|
| 28/Dec/2009 | 2 (5.7%) |
|
| 29/Dec/2009 | 3 (6.1%) |
|
| 30/Dec/2009 | 2 (6.2%) |
|
| 31/Dec/2009 | 0 (0.0%) |
|
| 01/Jan/2010 | 0 (0.0%) |
|
| 02/Jan/2010 | 1 (2.6%) |
|
| 03/Jan/2010 | 1 (2.5%) |
|
| 04/Jan/2010 | 2 (3.0%) |
|
| 05/Jan/2010 | 1 (2.0%) |
|
| 06/Jan/2010 | 4 (8.2%) |
|
| 07/Jan/2010 | 2 (5.0%) |
|
| 08/Jan/2010 | 0 (0.0%) |
|
| 09/Jan/2010 | 2 (3.9%) |
|
| 10/Jan/2010 | 1 (1.9%) |
|
| 11/Jan/2010 | 1 (2.4%) |
|
| 12/Jan/2010 | 2 (4.7%) |
|
| 13/Jan/2010 | 1 (2.1%) |
|
| 14/Jan/2010 | 5 (10.0%) |
|
| 15/Jan/2010 | 12 (19.7%) |
|
| 16/Jan/2010 | 10 (25.0%) |
|
| 17/Jan/2010 | 7 (13.5%) |
|
| 18/Jan/2010 | 22 (35.5%) |
|
| 19/Jan/2010 | 10 (16.7%) |
|
| 20/Jan/2010 | 11 (17.5%) |
|
| 21/Jan/2010 | 12 (21.1%) |
|
| 22/Jan/2010 | 6 (8.1%) |
|
| 23/Jan/2010 | 7 (14.3%) |
|
| 24/Jan/2010 | 14 (25.5%) |
|
| 25/Jan/2010 | 13 (18.3%) |
|
| 26/Jan/2010 | 9 (15.5%) |
|
| 27/Jan/2010 | 19 (26.0%) |
|
| 28/Jan/2010 | 10 (16.7%) |
|
| 29/Jan/2010 | 4 (9.1%) |
|
| 30/Jan/2010 | 4 (9.3%) |
|
| 31/Jan/2010 | 11 (18.6%) |
|
| 01/Feb/2010 | 11 (18.3%) |
|
| 02/Feb/2010 | 11 (15.7%) |
|
| 03/Feb/2010 | 11 (14.5%) |
|
| 04/Feb/2010 | 14 (19.7%) |
|
| 05/Feb/2010 | 1 (2.3%) |
|
| 06/Feb/2010 | 5 (9.6%) |
|
| 07/Feb/2010 | 9 (19.1%) |
|
| 08/Feb/2010 | 13 (19.1%) |
|
| 09/Feb/2010 | 8 (15.7%) |
|
| 10/Feb/2010 | 10 (16.4%) |
|
| 11/Feb/2010 | 13 (16.9%) |
|
| 12/Feb/2010 | 6 (10.5%) |
|
| 13/Feb/2010 | 9 (17.0%) |
|
| 14/Feb/2010 | 9 (12.3%) |
|
| 15/Feb/2010 | 20 (18.3%) |
|
| 16/Feb/2010 | 24 (23.3%) |
|
| 17/Feb/2010 | 10 (10.8%) |
|
| 18/Feb/2010 | 12 (15.4%) |
|
| 19/Feb/2010 | 5 (6.0%) |
|
| 20/Feb/2010 | 17 (16.2%) |
|
| 21/Feb/2010 | 11 (15.3%) |
|
| 22/Feb/2010 | 11 (14.7%) |
|
| 23/Feb/2010 | 11 (8.1%) |
|
| 24/Feb/2010 | 10 (8.2%) |
|
| 25/Feb/2010 | 15 (14.3%) |
|
| 26/Feb/2010 | 14 (14.9%) |
|
| 27/Feb/2010 | 14 (18.2%) |
|
| 28/Feb/2010 | 7 (7.6%) |
|
| 01/Mar/2010 | 8 (7.7%) |
|
| 02/Mar/2010 | 3 (3.1%) |
|
| 03/Mar/2010 | 11 (4.4%) |
|
| 04/Mar/2010 | 21 (12.4%) |
|
| 05/Mar/2010 | 12 (7.6%) |
|
| 06/Mar/2010 | 7 (8.3%) |
|
| 07/Mar/2010 | 5 (4.9%) |
|
| 08/Mar/2010 | 8 (7.6%) |
|
| 09/Mar/2010 | 12 (10.1%) |
|
| 10/Mar/2010 | 9 (5.8%) |
|
| 11/Mar/2010 | 13 (10.1%) |
|
| 12/Mar/2010 | 4 (2.8%) |
|
| 13/Mar/2010 | 1 (0.5%) |
|
| 14/Mar/2010 | 4 (3.8%) |
|
| 15/Mar/2010 | 7 (4.5%) |
|
| 16/Mar/2010 | 6 (4.7%) |
|
| 17/Mar/2010 | 18 (13.5%) |
|
| 18/Mar/2010 | 11 (7.8%) |
|
| 19/Mar/2010 | 7 (6.2%) |
|
| 20/Mar/2010 | 7 (5.7%) |
|
| 21/Mar/2010 | 16 (14.7%) |
|
| 22/Mar/2010 | 7 (6.7%) |
|
| 23/Mar/2010 | 8 (7.5%) |
|
| 24/Mar/2010 | 8 (8.8%) |
|
| 25/Mar/2010 | 5 (4.9%) |
|
| 26/Mar/2010 | 7 (7.1%) |
|
| 27/Mar/2010 | 9 (9.6%) |
|
| 28/Mar/2010 | 10 (8.9%) |
|
| 29/Mar/2010 | 21 (14.2%) |
|
| 30/Mar/2010 | 12 (10.0%) |
|
| 31/Mar/2010 | 10 (8.8%) |
|
| 01/Apr/2010 | 4 (3.4%) |
|
| 02/Apr/2010 | 7 (5.0%) |
|
| 03/Apr/2010 | 7 (5.9%) |
|
| 04/Apr/2010 | 8 (7.9%) |
|
| 05/Apr/2010 | 1 (0.9%) |
|
| 06/Apr/2010 | 12 (12.0%) |
|
| 07/Apr/2010 | 7 (6.2%) |
|
| 08/Apr/2010 | 10 (7.9%) |
|
| 09/Apr/2010 | 4 (4.1%) |
|
| 10/Apr/2010 | 4 (2.9%) |
|
| 11/Apr/2010 | 3 (2.9%) |
|
| 12/Apr/2010 | 5 (4.5%) |
|
| 13/Apr/2010 | 6 (4.6%) |
|
| 14/Apr/2010 | 5 (4.8%) |
|
| 15/Apr/2010 | 10 (8.3%) |
|
| 16/Apr/2010 | 4 (3.6%) |
|
| 17/Apr/2010 | 10 (8.5%) |
|
| 18/Apr/2010 | 5 (4.3%) |
|
| 19/Apr/2010 | 14 (10.9%) |
|
| 20/Apr/2010 | 10 (8.3%) |
|
| 21/Apr/2010 | 18 (15.4%) |
|
| 22/Apr/2010 | 12 (8.4%) |
|
| 23/Apr/2010 | 15 (10.8%) |
|
| 24/Apr/2010 | 5 (4.5%) |
|
| 25/Apr/2010 | 7 (6.3%) |
|
| 26/Apr/2010 | 19 (13.3%) |
|
| 27/Apr/2010 | 13 (7.6%) |
|
| 28/Apr/2010 | 7 (5.0%) |
|
| 29/Apr/2010 | 5 (4.4%) |
|
| 30/Apr/2010 | 6 (4.3%) |
|
| 01/May/2010 | 11 (6.9%) |
|
| 02/May/2010 | 10 (7.4%) |
|
| 03/May/2010 | 10 (7.2%) |
|
| 04/May/2010 | 6 (4.5%) |
|
| 05/May/2010 | 11 (7.8%) |
|
| 06/May/2010 | 12 (8.3%) |
|
| 07/May/2010 | 12 (10.1%) |
|
| 08/May/2010 | 16 (12.6%) |
|
| 09/May/2010 | 13 (10.4%) |
|
| 10/May/2010 | 19 (12.3%) |
|
| 11/May/2010 | 15 (13.0%) |
|
| 12/May/2010 | 17 (13.0%) |
|
| 13/May/2010 | 20 (16.9%) |
|
| 14/May/2010 | 19 (14.3%) |
|
| 15/May/2010 | 11 (8.1%) |
|
| 16/May/2010 | 18 (13.3%) |
|
| 17/May/2010 | 27 (21.1%) |
|
| 18/May/2010 | 22 (15.3%) |
|
| 19/May/2010 | 17 (13.1%) |
|
| 20/May/2010 | 13 (9.6%) |
|
| 21/May/2010 | 14 (11.0%) |
|
| 22/May/2010 | 13 (9.4%) |
|
| 23/May/2010 | 7 (6.2%) |
|
| 24/May/2010 | 15 (11.9%) |
|
| 25/May/2010 | 21 (14.0%) |
|
| 26/May/2010 | 12 (7.9%) |
|
| 27/May/2010 | 12 (8.7%) |
|
| 28/May/2010 | 15 (11.5%) |
|
| 29/May/2010 | 16 (11.1%) |
|
| 30/May/2010 | 11 (6.4%) |
|
| 31/May/2010 | 18 (11.9%) |
|
| 01/Jun/2010 | 12 (9.0%) |
|
| 02/Jun/2010 | 12 (7.9%) |
|
| 03/Jun/2010 | 10 (6.8%) |
|
| 04/Jun/2010 | 8 (4.0%) |
|
| 05/Jun/2010 | 21 (16.7%) |
|
| 06/Jun/2010 | 19 (13.4%) |
|
| 07/Jun/2010 | 9 (6.1%) |
|
| 08/Jun/2010 | 14 (9.5%) |
|
| 09/Jun/2010 | 12 (7.9%) |
|
| 10/Jun/2010 | 20 (12.6%) |
|
| 11/Jun/2010 | 20 (14.3%) |
|
| 12/Jun/2010 | 9 (7.4%) |
|
| 13/Jun/2010 | 18 (12.2%) |
|
